Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Fri 01st Dec, 2023 05:35 pm |
Species - Prionotus albirostris
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Mud |
Soft bottom only |
Sand & gravel |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Zooplankton |
Data |
Bony fishes |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
No data |
Pelagic |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
Tropical Eastern Pacific (TEP) endemic |
All species |
East Pacific endemic |
|
Regional Endemism |
|
Continent + Island (s) |
All species |
TEP endemic |
Island (s) |
Continent |
|
Residency |
|
|
Climate Zone |
|
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
South Temperate (Peruvian Province ) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
North Temperate (Californian Province &/or Northern Gulf of California) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 32.5095 |
Latitude Limit S | -5.3127 |
Longitude Limit W | -116.6658 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 37.8222 |
Longitudinal Range (W limit – E limit) | -38.9598 |
Range Midpoint (lat/long) | 13.5984, -97.1859 |
Range Polygon Area: Km2 | 16,684,275 sq km |
Range Polygon Centroid (lat/long) | 16.6654, -98.5675 |
Habitat Area | 426,429 sq km |
Based on point data
|
Sampling-Point Count : | 88 |
Range Polygon Area: Km2: | 14,133,212 sq km |
Range Polygon Centroid (lat/long): | 14.54,-96.025 |
1 | -2.17 | -79.93 |
2 | -1.58 | -80.83 |
3 | 1.62 | -79.04 |
4 | 4.98 | -77.48 |
5 | 6.54 | -77.35 |
6 | 7.2 | -81.73 |
7 | 7.2 | -81.67 |
8 | 7.23 | -81.76 |
9 | 7.24 | -81.69 |
10 | 7.28 | -80 |
11 | 7.35 | -81.54 |
12 | 7.6 | -81.8 |
13 | 7.68 | -79.83 |
14 | 7.7051 | -81.5924 |
15 | 7.71 | -81.6 |
16 | 7.77 | -81.77 |
17 | 7.92 | -82.04 |
18 | 7.93 | -81.73 |
19 | 7.95 | -78.92 |
20 | 7.96 | -80.03 |
21 | 7.98 | -81.68 |
22 | 8 | -82.33 |
23 | 8.46 | -83.22 |
24 | 8.58 | -83.26 |
25 | 8.73 | -83.96 |
26 | 8.77 | -83.9 |
27 | 8.82 | -79.57 |
28 | 9.45 | -84.66 |
29 | 9.59 | -84.84 |
30 | 9.61 | -85 |
31 | 9.65 | -84.68 |
32 | 9.69 | -84.96 |
33 | 9.72 | -84.98 |
34 | 9.75 | -84.68 |
35 | 9.91 | -85.85 |
36 | 10 | -85.78 |
37 | 10.1 | -86 |
38 | 10.35 | -85.9 |
39 | 10.4 | -85.91 |
40 | 10.4 | -85.88 |
41 | 10.41 | -86.13 |
42 | 10.41 | -85.9 |
43 | 10.96 | -85.8 |
44 | 10.97 | -85.77 |
45 | 11.03 | -85.8 |
46 | 14.25 | -92.47 |
47 | 14.35 | -92.55 |
48 | 14.38 | -92.5 |
49 | 15.67 | -94.13 |
50 | 15.96 | -95 |
51 | 15.98 | -94.64 |
52 | 16 | -95.17 |
53 | 20.73 | -105.41 |
54 | 22.52 | -105.97 |
55 | 22.87 | -109.88 |
56 | 23.04 | -109.66 |
57 | 23.12 | -109.47 |
58 | 23.22 | -106.42 |
59 | 24.03 | -107.4 |
60 | 24.12 | -110.28 |
61 | 24.18 | -110.3 |
62 | 24.45 | -108.45 |
63 | 24.6 | -112 |
64 | 24.63 | -112.09 |
65 | 24.68 | -112.14 |
66 | 24.92 | -108.6 |
67 | 26.1 | -109.52 |
68 | 26.33 | -109.67 |
69 | 26.5 | -113.23 |
70 | 26.58 | -111.54 |
71 | 26.95 | -111.93 |
72 | 26.97 | -113.97 |
73 | 26.97 | -111.92 |
74 | 27 | -112 |
75 | 27.95 | -111.12 |
76 | 28.47 | -112.87 |
77 | 28.47 | -112.08 |
78 | 28.81 | -113.37 |
79 | 28.82 | -113.33 |
80 | 28.98 | -113.58 |
81 | 29.54 | -113.54 |
82 | 29.55 | -113.56 |
83 | 29.83 | -114.37 |
84 | 29.95 | -112.83 |
85 | 29.98 | -112.87 |
86 | 30.15 | -112.78 |
87 | 30.92 | -114.7 |
88 | 31.25 | -114.37 |
|
float(32.5095)