Shorefishes of the Eastern Pacific online information system: Species Data Report
|
Wed 04th Oct, 2023 10:50 am |
Species - Pontinus furcirhinus
|
Habitat |
Salinity |
|
|
Inshore/Offshore |
|
|
Water Column Position |
|
|
Habitat |
|
Rocks |
Sand & gravel |
Soft bottom (mud/sand/gravel/beach/estuary/mangrove/seagrass) |
Reef associated (reef + edges-water column & soft bottom) |
Reef (rock/coral/oyster) |
Reef and soft bottom |
|
FishBase Habitat |
|
|
Feeding |
Feeding Group |
|
|
Diet |
|
Octopus/squid/cuttlefish |
Bony fishes |
No Data |
Mobile benthic crustacea (shrimps/crabs) |
|
Reproduction |
Egg Type |
|
No data |
Pelagic |
Pelagic larva |
|
Zoogeography |
Global Endemism |
|
All species |
Tropical Eastern Pacific (TEP) endemic |
East Pacific endemic |
|
Regional Endemism |
|
Continent |
TEP endemic |
All species |
Island (s) |
Continent + Island (s) |
|
Residency |
|
|
Climate Zone |
|
North Temperate (Californian Province &/or Northern Gulf of California) |
South Temperate (Peruvian Province ) |
Northern Tropical (Mexican Province to Nicaragua + Revillagigedos) |
Equatorial (Costa Rica to Ecuador + Galapagos, Clipperton, Cocos, Malpelo) |
Northern Subtropical (Cortez Province + Sinaloan Gap) |
|
Conservation status |
IUCN Red List |
|
|
CITES |
|
|
Size |
Length Max |
|
|
Depth |
Depth Range Min |
|
|
Depth Range Max |
|
|
Range
|
Note: range polygons may be inaccurate for species known only from a few, widely scattered sites |
Based on paint data
|
Latitude Limit N | 29.988 |
Latitude Limit S | -7.8342 |
Longitude Limit W | -114.8538 |
Longitude Limit E | -77.706 |
Latitudinal Range (N limit – S limit) | 37.8222 |
Longitudinal Range (W limit – E limit) | -37.1478 |
Range Midpoint (lat/long) | 11.0769, -96.2799 |
Range Polygon Area: Km2 | 15,908,298 sq km |
Range Polygon Centroid (lat/long) | 13.1781, -95.2516 |
Habitat Area | 169,239 sq km |
Based on point data
|
Sampling-Point Count : | 62 |
Range Polygon Area: Km2: | 15,585,851 sq km |
Range Polygon Centroid (lat/long): | 9.925,-95.42 |
1 | -9.13 | -79.58 |
2 | -8.08 | -80.03 |
3 | -6.45 | -80.93 |
4 | -6.03 | -81.2 |
5 | -5.09 | -81.11 |
6 | -5.02 | -81.19 |
7 | -4.1 | -81.15 |
8 | -3.25 | -80.83 |
9 | -2.23 | -81.19 |
10 | -1.39 | -81.09 |
11 | -0.95 | -80.95 |
12 | 1.69 | -91.98 |
13 | 2.83 | -78.17 |
14 | 2.99 | -78.21 |
15 | 3.33 | -77.67 |
16 | 3.97 | -81.6 |
17 | 5.53 | -87.07 |
18 | 5.53 | -86.88 |
19 | 5.55 | -86.91 |
20 | 5.57 | -87.05 |
21 | 5.57 | -87.02 |
22 | 6.57 | -77.36 |
23 | 7.21 | -80.92 |
24 | 7.22 | -81.31 |
25 | 7.23 | -81.76 |
26 | 7.24 | -81.69 |
27 | 7.24 | -81.61 |
28 | 7.28 | -79.94 |
29 | 7.33 | -81.39 |
30 | 7.54 | -78.63 |
31 | 7.55 | -78.57 |
32 | 7.56 | -79.72 |
33 | 7.67 | -79.3 |
34 | 8.01 | -78.67 |
35 | 8.26 | -79.22 |
36 | 8.58 | -83.26 |
37 | 9.42 | -84.17 |
38 | 9.6 | -84.83 |
39 | 9.72 | -84.99 |
40 | 10.33 | -86 |
41 | 10.41 | -86.13 |
42 | 20.9 | -105.45 |
43 | 23 | -109.5 |
44 | 23 | -109.47 |
45 | 23 | -109.4 |
46 | 23.02 | -109.47 |
47 | 23.03 | -109.53 |
48 | 23.03 | -109.48 |
49 | 23.04 | -109.51 |
50 | 23.42 | -110.23 |
51 | 23.63 | -106.83 |
52 | 24.15 | -109.9 |
53 | 24.35 | -110.42 |
54 | 25.57 | -109.13 |
55 | 25.81 | -110.83 |
56 | 25.92 | -112.6 |
57 | 26.62 | -111.54 |
58 | 26.94 | -111.82 |
59 | 26.99 | -111.82 |
60 | 27 | -111.86 |
61 | 27.1 | -111.93 |
62 | 28.98 | -113.48 |
|
float(29.988)